The University of New Mexico
Credit Hours by Course
Spring 2016 as of Census date: February 5, 2016
Campus: Gallup Campus -- College: ED-College of Education

  Three Year Spring Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
PENP 101 L 430 Beginning Swimming *John, Judy S 1000A - 1210A 2 13 26 15.33 15.33 30.67
  Class meets at Gallup Aquatic Center.                
PENP 124 L 400 Ballroom Dance *Collison, Gregory GPED W 700P - 750P 1 6 6 9.67 30.00 9.67
PENP 128 L 400 Beg C & W Dance *Collison, Gregory GPED M 700P - 750P 1 9 9 8.33 11.67 8.33
PENP 157 L 420 Cardio Kickboxing *Sanchez, Frank GPED T R 515P - 605P 1 20 20 13.33 13.33 13.33
PENP 157 L 430 Cardio Kickboxing *Sanchez, Frank GPED T R 515P - 605P 1 17 17 11.67 13.33 11.67
PENP 158 L 430 Aerobic Dance I *Tsalabutie, Dougher GPED T R 1230A - 120P 1 6 6 10.33 31.67 10.33
PENP 160 L 400 Wght Trng & Phy Cond *Barber, Lavina GPED W 515P - 605P 1 22 22 19.67 25.00 19.67
PENP 160 L 420 Wght Trng & Phy Cond *John, Judy GPED T R 930A - 1030A 1 11 11 15.67 25.00 15.67
PENP 162 L 400 Jogging Fitness *Barber, Lavina GPED T 515P - 605P 1 10 10 13.00 30.00 13.00
PENP 164 L 420 Walk for Wellness *Chavez, Cynthia GPED M W 515P - 605P 1 10 10 7.67 20.00 7.67
PENP 164 L 430 Walk for Wellness *Chavez, Cynthia GPED M W 515P - 605P 1 9 9 11.33 36.67 11.33
PENP 165 L 431 Yoga *Russell, Jeannine GPED T R 515P - 655P 1 6 6 2.00 6.67 2.00
  Rescheduled from CRN 53576 PENP 165 430.                
PENP 168 L 400 Basketball Competition *Postma, Myron GPED W 700P - 840P 2 13 26 4.33 10.00 8.67
  Rescheduled from CRN 56990 PENP 168 431.                
PENP 193 L 400 T: Jiu-Jitsu *Sanchez, Frank GPED R 700P - 840P 2 14 28 13.67 17.00 27.33
PENP 193 L 403 T:Zumba *Santiago, Alicia GPED M W 515P - 630P 1 15 15 5.00 10.00 5.00
  Rescheduled from CRN 47173 PENP 193 402.                
PENP 193 L 404 T: Martial Arts *Sanchez, Frank GPED T 700P - 840P 2 11 22 3.67 6.67 7.33
  Rescheduled from CRN 56559 PENP 193 401.                
PENP 193 L 420 T: Pilates Beginning *Rodriquez, Lisa GPED T R 400P - 450P 2 14 28 4.67 5.00 9.33
PENP 193 L 430 T:Pilates Intermediate *Rodriquez, Lisa GPED T R 400P - 450P 2 6 12 7.67 18.33 9.67
PENP 193 L 431 T: Indoor Cycling   GPED M W 330P - 630P 1 6 6 2.00 5.00 2.00
PENP 193 L 433 T: Core Training *Tsalabutie, Dougher GPED T R 1230A - 120P 1 8 8 2.67 6.67 2.67
  Rescheduled from CRN 56486 PENP 193 432.                
          226 297 181.67 337.33 225.33