The University of New Mexico
Credit Hours by Course
Spring 2016 as of Census date: February 5, 2016
Campus: Main Campus -- College: AS-College of Arts and Sciences

  Three Year Spring Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
PHYC 102 L 001 Intro To Physics *Bassalleck, Bernd REGH 103 T R 1230A - 145P 3 77 231 107.33 300.00 322.00
PHYC 102 L 010 Intro To Physics *Cahill, Kevin ARR . 3 76 228 65.67 300.00 197.00
  Online course visit: http://online.unm.edu/schedule                
PHYC 102L L 004 Physics Laboratory *Odom, Boye; Peysokhan, Mostafa REGH 120 M 1200A - 150P 1 18 18 17.67 22.00 17.67
PHYC 102L L 007 Physics Laboratory *Odom, Boye; Peysokhan, Mostafa REGH 120 T 200P - 350P 1 17 17 16.33 22.00 16.33
PHYC 102L L 008 Physics Laboratory *Odom, Boye; Dahiya, Vinita REGH 120 W 200P - 350P 1 16 16 10.33 14.67 10.33
PHYC 102L L 009 Physics Laboratory *Odom, Boye; Dahiya, Vinita REGH 120 T 900A - 1050A 1 8 8 2.67 6.67 2.67
  Rescheduled from CRN 26985 PHYC 102L 006.                
PHYC 105 L 001 Physics and Society *Tessier, Tracey REGH 114 M W 1100A - 1215A 3 26 78 15.67 32.00 47.00
PHYC 108 L 001 Intro Musical Acoustics *Henning, Patricia REGH 103 T R 1100A - 1215A 3 15 45 24.67 300.00 74.00
PHYC 108L L 002 Musical Acoustic Lab *Odom, Boye; Ngo, Jeffrey REGH 120 R 100P - 250P 1 8 8 8.33 20.00 8.33
PHYC 110 L 002 Intro to Applied Physics *Henning, Patricia REGH 114 MTWR 730A - 845A 3 8 24 2.67 16.00 8.00
PHYC 151 L 001 General Physics *Cardimona, David REGH 103 M W F 100P - 150P 3 147 441 173.33 300.00 520.00
PHYC 151 L 002 General Physics *Cardimona, David REGH 103 S 900A - 1130A 3 41 123 43.67 300.00 131.00
PHYC 151L L 003 General Physics Lab *Odom, Boye; Stephens, Jaimie REGH 115 M 200P - 450P 1 20 20 20.00 20.00 20.00
PHYC 151L L 004 General Physics Lab *Odom, Boye; Ristoff, Nathaniel REGH 117 M 200P - 450P 1 18 18 20.33 20.00 20.33
PHYC 151L L 005 General Physics Lab *Odom, Boye; Stephens, Jaimie REGH 115 T 200P - 450P 1 21 21 21.33 20.00 21.33
PHYC 151L L 006 General Physics Lab *Odom, Boye; DiMario, Matthew REGH 115 T 700P - 950P 1 9 9 16.00 20.00 16.00
PHYC 151L L 007 General Physics Lab *Odom, Boye; Stephens, Jaimie; Ristoff, Nathaniel REGH 115 W 200P - 450P 1 19 19 20.00 20.00 20.00
PHYC 151L L 008 General Physics Lab *Odom, Boye; DiMario, Matthew REGH 115 R 200P - 450P 1 21 21 19.67 20.00 19.67
PHYC 151L L 009 General Physics Lab *Odom, Boye; DiMario, Matthew REGH 115 S 100P - 350P 1 14 14 16.67 20.00 16.67
PHYC 152 L 001 General Physics *Morgan-Tracy, Mark REGH 103 M W F 900A - 950A 3 182 546 162.33 300.00 487.00
PHYC 152 L 002 General Physics *Boucheron, Leandra REGH 114 M W 530P - 645P 3 33 99 21.33 48.00 64.00
PHYC 152 L 003 General Physics *Morgan-Tracy, Mark CTLB 330 M W F 1200A - 1250A 3 61 183 59.00 54.00 177.00
PHYC 152L L 003 General Physics Lab *Odom, Boye; Ngo, Jeffrey REGH 119 M 200P - 450P 1 21 21 21.00 20.00 21.00
PHYC 152L L 004 General Physics Lab *Odom, Boye; McFadden, Neil REGH 119 T 900A - 1150A 1 19 19 19.33 20.00 19.33
PHYC 152L L 005 General Physics Lab *Odom, Boye; Hubert, Forrest REGH 119 T 200P - 450P 1 21 21 20.67 20.00 20.67
PHYC 152L L 006 General Physics Lab *Odom, Boye; Ristoff, Nathaniel REGH 119 T 700P - 950P 1 17 17 18.00 20.00 18.00
PHYC 152L L 007 General Physics Lab *Odom, Boye; McFadden, Neil REGH 119 W 200P - 450P 1 21 21 21.33 20.00 21.33
PHYC 152L L 008 General Physics Lab *Odom, Boye; Wang, George REGH 119 R 200P - 450P 1 23 23 21.00 20.00 21.00
PHYC 152L L 009 General Physics Lab *Odom, Boye; Wang, George REGH 119 R 900A - 1150A 1 20 20 17.33 20.00 17.33
PHYC 152L L 010 General Physics Lab *Odom, Boye; Wang, George REGH 119 R 700P - 950P 1 19 19 6.33 6.67 6.33
PHYC 157 L 001 Prob in Gen Physics *Cardimona, David REGH 114 W 200P - 250P 1 24 24 32.33 48.00 32.33
PHYC 157 L 002 Prob in Gen Physics *Cardimona, David REGH 103 S 1140A - 1230A 1 23 23 23.00 300.00 23.00
PHYC 158 L 001 Prob in Gen Physics *Morgan-Tracy, Mark REGH 114 M 1000A - 1050A 1 1 1 1.33 48.00 1.33
PHYC 158 L 002 Prob in Gen Physics *Boucheron, Leandra REGH 114 M 700P - 750P 1 2 2 4.33 48.00 4.33
PHYC 160 L 001 General Physics *Boucheron, Leandra REGH 103 M W F 1100A - 1150A 3 210 630 236.00 300.00 708.00
PHYC 160 L 002 General Physics *Morrison, L REGH 103 T R 530P - 645P 3 87 261 42.67 200.00 128.00
PHYC 160L L 002 General Physics Lab *Odom, Boye; Gieri, Paul REGH 117 T 200P - 450P 1 23 23 20.33 20.00 20.33
PHYC 160L L 003 General Physics Lab *Odom, Boye; Meaney, Kevin REGH 117 T 700P - 950P 1 21 21 18.33 20.00 18.33
PHYC 160L L 004 General Physics Lab *Odom, Boye; Meaney, Kevin REGH 117 W 200P - 450P 1 20 20 19.33 20.00 19.33
PHYC 160L L 006 General Physics Lab *Odom, Boye; Fazel, Mohamadreza REGH 117 T 900A - 1150A 1 21 21 14.33 13.33 14.33
PHYC 160L L 007 General Physics Lab *Odom, Boye; Meaney, Kevin REGH 117 R 700P - 950P 1 20 20 12.33 13.33 12.33
PHYC 160L L 008 General Physics Lab *Odom, Boye; Khabbazi Oskouei, Am REGH 117 R 200P - 450P 1 21 21 14.33 13.33 14.33
PHYC 161 L 001 General Physics *Dunlap, David REGH 103 M W F 1000A - 1050A 3 132 396 118.67 300.00 356.00
PHYC 161 L 002 General Physics *Schwoebel, Paul REGH 103 M W 500P - 615P 3 87 261 74.00 225.00 222.00
PHYC 161L L 003 General Physics Lab *Odom, Boye; Endres, Martin; Sturdza, Bernd REGH 121 M 200P - 450P 1 25 25 23.00 20.00 23.00
PHYC 161L L 004 General Physics Lab *Odom, Boye; Endres, Martin REGH 121 T 200P - 450P 1 21 21 21.00 20.00 21.00
PHYC 161L L 006 General Physics Lab *Odom, Boye; Sturdza, Bernd REGH 121 R 200P - 450P 1 23 23 21.00 20.00 21.00
PHYC 161L L 008 General Physics Lab *Odom, Boye; McFadden, Neil REGH 121 R 900A - 1150A 1 18 18 6.00 6.67 6.00
  Rescheduled from CRN 53993 PHYC 161L 007.                
PHYC 167 L 001 Prob in Gen Physics *Boucheron, Leandra REGH 114 F 1200A - 1250A 1 20 20 34.33 48.00 34.33
PHYC 167 L 002 Prob in Gen Physics *Morrison, L REGH 103 T 700P - 750P 1 28 28 12.33 28.00 12.33
PHYC 168 L 001 Prob in Gen Physics *Dunlap, David REGH 114 W 300P - 350P 1 35 35 31.33 48.00 31.33
PHYC 168 L 002 Prob in Gen Physics *Schwoebel, Paul REGH 103 M 630P - 720P 1 11 11 14.00 48.00 14.00
PHYC 168 L 003 Prob in Gen Physics *Dunlap, David PANDA 184 W 530P - 620P 1 5 5 11.67 44.67 11.67
PHYC 262 L 001 General Physics *Fields, Douglas REGH 103 M W F 1200A - 1250A 3 30 90 40.67 300.00 122.00
PHYC 262L L 002 General Physics Lab *Odom, Boye; Hubert, Forrest REGH 121 W 200P - 450P 1 9 9 9.33 20.00 9.33
PHYC 267 L 001 Prob in Gen Physics *Fields, Douglas REGH 114 M 200P - 250P 1 4 4 8.33 48.00 8.33
PHYC 290 L 001 Computational Physics *Lidke, Keith REGH 118 M W F 1000A - 1050A 3 26 78 25.67 30.00 77.00
PHYC 302L U 001 Optics Lab *Sheik-Bahae, Mansoo PANDA 112 R 530P - 920P PANDA 4 R 530P - 920P 3 3 9 3.33 4.00 10.00
  XL: ABQ-PHYC477L: ABQ-PHYC476L                
PHYC 302L U 002 Optics Lab *Sheik-Bahae, Mansoo PANDA 112 W 800A - 1150A PANDA 4 W 800A - 1150A 3 1 3 1.00 4.00 3.00
  XL: ABQ-PHYC477L: ABQ-PHYC476L                
PHYC 304 U 001 Analytical Mechanics II *Seidel, Sally PANDA 184 M W 830A - 945A 3 24 72 15.67 40.00 47.00
PHYC 307L U 001 Junior Laboratory *Becerra Chavez, Fra PANDA 184 M 100P - 150P PANDA 116 M 200P - 450P 3 7 21 6.00 4.67 18.00
  XL: ABQ-PHYC307L                
PHYC 307L U 002 Junior Laboratory *Becerra Chavez, Fra PANDA 116 T 900A - 1150A PANDA 184 M 100P - 150P 3 4 12 1.33 2.33 4.00
  XL: ABQ-PHYC307L                
PHYC 314 U 001 Prob Analytical Mechanics II *Seidel, Sally PANDA 184 M 1200A - 1250A 1 15 15 9.67 40.00 9.67
PHYC 327 U 001 Geophysics *Roy, Mousumi PANDA 5 T R 1100A - 1215A 3 5 15 4.33 6.67 13.00
  XL: ABQ-EPS427: ABQ-EPS527                
PHYC 330 U 001 Intro Modern Physics *Loomba, Dinesh PANDA 184 T R 1230A - 145P 3 23 69 26.33 40.00 79.00
PHYC 331 U 001 Problems in Modern Physics *Loomba, Dinesh PANDA 184 T 200P - 250P 1 16 16 16.67 40.00 16.67
PHYC 405 U 001 Electricity & Magnetism I *Manjavacas Arevalo, PANDA 184 M W F 1000A - 1050A 3 21 63 20.00 36.00 60.00
PHYC 415 U 001 Problems in E&M I *Manjavacas Arevalo, PANDA 184 W 1200A - 1250A 1 14 14 11.67 36.00 11.67
PHYC 430 U 001 Intro To Solid State *Thomas, James PANDA 5 T R 200P - 315P 3 8 24 2.67 9.33 8.00
PHYC 452 U 017 Research Methods *Mafi, Arash ARR . V 1 3 0.33 20.00 1.00
PHYC 452 U 051 Research Methods *Taylor, Gregory ARR . V 1 1 0.33 25.00 0.33
PHYC 452 U 052 Research Methods *Pihlstrom, Ylva M ARR . V 1 3 1.00 25.00 2.33
PHYC 452 U 067 Research Methods *Odom, Boye ARR . 1 8 8 8.00 25.00 8.00
PHYC 456 U 027 Honors Problems *Seidel, Sally ARR . 1 1 1 0.67 25.00 0.67
PHYC 456 U 032 Honors Problems *Gold, Michael ARR . 1 2 2 0.67 8.33 0.67
PHYC 456 U 052 Honors Problems *Pihlstrom, Ylva M ARR . 1 1 1 0.33 25.00 0.33
PHYC 467 U 001 Meth of Theoretical Phys II *Allahverdi, Rouzbeh PANDA 5 T R 1230A - 145P 3 7 21 5.00 18.67 15.00
PHYC 476L U 001 Experimental Optics *Sheik-Bahae, Mansoo; Giannini, Nathan PANDA 112 R 530P - 920P 3 3 9 3.00 3.00 9.00
  XL: ABQ-PHYC302L: ABQ-PHYC477L                
PHYC 477L U 001 Experimental Optics *Sheik-Bahae, Mansoo PANDA 112 R 530P - 920P 3 1 3 4.67 8.00 14.00
  XL: ABQ-PHYC302L: ABQ-PHYC476L                
PHYC 477L U 002 Experimental Optics *Sheik-Bahae, Mansoo PANDA 112 W 800A - 1150A 3 3 9 1.00 3.00 3.00
  XL: ABQ-PHYC302L: ABQ-PHYC476L                
PHYC 492 U 001 Inter Quantum Mechanics II *Gold, Michael PANDA 184 M W F 1100A - 1150A 3 11 33 10.33 40.00 31.00
PHYC 493L U 001 Contemporary Phy Lab *Hasselbeck, Michael PANDA 5 M W 200P - 250P PANDA 126 M W 300P - 450P 3 7 21 8.00 12.00 24.00
PHYC 497 U 001 Prob Intermed Quatum Mech II *Gold, Michael PANDA 5 F 1200A - 1250A 1 4 4 5.67 28.00 5.67
PHYC 500 M 003 Adv Sem: Colloquium *Thomas, James DSH 125 F 400P - 450P 1 13 13 9.33 160.00 9.33
PHYC 500 M 006 Adv Sem: Optics *Sheik-Bahae, Mansoo PANDA 190 M 1000A - 1050A 1 3 3 1.00 10.67 1.00
PHYC 500 M 007 Adv Sem: Astrophysics *Taylor, Gregory PANDA 190 R 200P - 250P 1 1 1 2.67 20.00 2.67
PHYC 500 M 008 Adv Sem: NUPAC *Allahverdi, Rouzbeh PANDA 190 T 200P - 250P 1 3 3 2.67 20.00 2.67
PHYC 500 M 009 Adv Sem: CAIS *Kenkre, Vasudev PANDA 190 M 130P - 245P 1 1 1 2.00 12.00 2.00
PHYC 500 M 010 Adv Sem: CQuIC *Becerra Chavez, Fra PANDA 190 W 300P - 450P 1 2 2 6.33 16.00 6.33
PHYC 500 M 011 Adv Sem: HiPwr-Shrt PulseOptcs *Diels, Jean-Claude PANDA 4 F 900A - 950A 1 1 1 0.33 35.00 0.33
PHYC 500 M 012 Adv Sem: Fluor Nano *Lidke, Keith PANDA 1131 R 900A - 1100A 1 3 3 2.33 23.00 2.33
PHYC 500 M 014 Adv Sem: Neutrino Physics *Allahverdi, Rouzbeh; Duan, Huaiyu PANDA 1131 R 100P - 150P 1 1 1 1.00 15.33 1.00
PHYC 500 M 016 Adv Sem: OSE Seminar Series *Hossein-Zadeh, Mani CHTM 101 R 1100A - 1200A 1 9 9 6.67 18.33 6.67
PHYC 500 M 017 Adv SEM: Optical Spectroscopy *Rudolph, Wolfgang PANDA 1131 T 900A - 950A 1 2 2 0.67 23.00 0.67
PHYC 500 M 018 Adv Sem:Physical Mathematics *Cahill, Kevin PANDA 5 W 430P - 520P 1 2 2 2.33 32.00 2.33
PHYC 500 M 019 Adv Sem: Geophysics *Roy, Mousumi PANDA 1131 F 900A - 950A 1 3 3 5.00 22.67 5.00
PHYC 500 M 020 Adv Sem: Many-Body Theory *Allahverdi, Rouzbeh; Mafi, Arash PANDA 1131 W 100P - 230P 1 2 2 0.67 7.67 0.67
PHYC 505 M 001 Stat Mechanics-Thermodynamics *Kenkre, Vasudev PANDA 184 T R 1100A - 1215A 3 9 27 11.33 40.00 34.00
PHYC 511 M 001 Electrodynamics *Duan, Huaiyu PANDA 5 M W 1100A - 1215A 3 19 57 17.33 32.00 52.00
PHYC 522 M 001 Grad Quantum Mech II *Deutsch, Ivan PANDA 184 T R 930A - 1045A 3 11 33 9.67 40.00 29.00
PHYC 551 M 005 Problems *Deutsch, Ivan ARR . V 2 2 1.33 25.00 1.33
PHYC 551 M 017 Problems *Mafi, Arash ARR . V 1 3 0.33 16.67 1.00
PHYC 551 M 020 Problems *Roy, Mousumi ARR . V 1 2 0.33 25.00 0.67
PHYC 551 M 040 Problems *Diels, Jean-Claude ARR . V 1 1 1.00 25.00 1.00
PHYC 551 M 055 Problems *Duan, Huaiyu PANDA 184 T 530P - 645P 1 12 12 12.00 40.00 12.00
PHYC 551 M 058 Problems *Deutsch, Ivan PANDA 5 F 1000A - 1115A 1 7 7 6.67 32.00 6.67
PHYC 552 M 021 Problems *Duan, Huaiyu ARR . V 1 4 0.67 25.00 1.67
PHYC 552 M 040 Problems *Diels, Jean-Claude ARR . V 1 3 0.33 25.00 1.00
PHYC 552 M 052 Problems *Pihlstrom, Ylva M ARR . V 1 3 0.33 25.00 1.00
PHYC 552 M 053 Problems *Posse, Stefan ARR . V 3 10 1.33 25.00 4.33
PHYC 552 M 073 Problems *Allahverdi, Rouzbeh ARR . V 1 4 0.33 25.00 1.33
PHYC 554 M 001 Advanced Optics II *Mafi, Arash CHTM 103 M W 400P - 515P 3 5 15 6.33 16.67 19.00
  XL: ABQ-ECE554                
PHYC 569 M 001 Adv T: Modern Optics *Diels, Jean-Claude PANDA 5 M W 1230A - 145P 3 11 33 3.67 9.33 11.00
PHYC 570 M 001 Theory Relativity *Finley, Daniel PANDA 184 M W 200P - 315P 3 8 24 4.33 26.67 13.00
PHYC 581 M 002 Adv T: Intro to High-Ene DPhys *Gilmore, Mark EECE 310 T R 400P - 515P 3 3 9 1.00 1.67 3.00
  XL: ABQ-ECE595: ABQ-NE515                
PHYC 599 M 001 Masters Thesis *Ahluwalia, Harjit ARR . V 1 6 0.33 25.00 2.00
PHYC 599 M 008 Masters Thesis *Becerra Chavez, Fra ARR . V 1 6 0.33 25.00 2.00
PHYC 599 M 040 Masters Thesis *Diels, Jean-Claude ARR . V 1 3 0.67 25.00 2.33
PHYC 599 M 053 Masters Thesis *Posse, Stefan ARR . V 1 1 1.00 25.00 1.00
PHYC 650 P 005 Research *Deutsch, Ivan ARR . V 1 6 1.67 25.00 7.67
PHYC 650 P 008 Research *Becerra Chavez, Fra ARR . V 1 3 1.33 25.00 3.67
PHYC 650 P 010 Research *Lidke, Keith ARR . V 3 12 2.00 25.00 8.67
PHYC 650 P 017 Research *Mafi, Arash ARR . V 2 9 1.00 25.00 4.67
PHYC 650 P 018 Research *Sheik-Bahae, Mansoo ARR . V 3 13 3.00 25.00 12.67
PHYC 650 P 020 Research *Roy, Mousumi ARR . V 1 5 0.33 25.00 1.67
PHYC 650 P 022 Research *Matthews, John ARR . V 1 6 0.33 25.00 2.00
PHYC 650 P 025 Research *Henning, Patricia ARR . V 1 3 0.67 25.00 2.00
PHYC 650 P 027 Research *Seidel, Sally ARR . V 2 13 2.33 25.00 11.33
PHYC 650 P 040 Research *Diels, Jean-Claude ARR . V 2 5 2.00 25.00 8.67
PHYC 650 P 044 Research *Somma, Rolando ARR . V 1 6 0.33 16.67 2.00
PHYC 650 P 051 Research *Taylor, Gregory ARR . V 2 6 1.00 25.00 2.67
PHYC 650 P 052 Research *Pihlstrom, Ylva M ARR . V 2 6 1.00 25.00 2.67
PHYC 699 P 005 Dissertation *Deutsch, Ivan ARR . V 5 52 5.33 25.00 58.67
PHYC 699 P 007 Dissertation *Dunlap, David ARR . V 2 9 1.67 25.00 7.00
PHYC 699 P 008 Dissertation *Becerra Chavez, Fra ARR . V 1 12 0.67 25.00 7.67
PHYC 699 P 010 Dissertation *Lidke, Keith ARR . V 1 12 1.33 25.00 14.00
PHYC 699 P 013 Dissertation *Caves, Carlton ARR . V 3 24 4.00 25.00 39.67
PHYC 699 P 015 Dissertation *Holzscheiter, Micha ARR . V 1 6 0.33 8.33 2.00
PHYC 699 P 018 Dissertation *Sheik-Bahae, Mansoo ARR . V 5 36 4.33 25.00 27.00
PHYC 699 P 021 Dissertation *Duan, Huaiyu ARR . V 2 15 1.33 25.00 13.00
PHYC 699 P 023 Dissertation *Rudolph, Wolfgang ARR . V 3 21 3.33 25.00 28.00
PHYC 699 P 027 Dissertation *Seidel, Sally ARR . V 2 12 1.67 25.00 14.00
PHYC 699 P 032 Dissertation *Gold, Michael ARR . V 1 12 0.67 25.00 8.00
PHYC 699 P 033 Dissertation *McGraw, John ARR . V 1 3 1.67 25.00 13.00
PHYC 699 P 034 Dissertation *Kenkre, Vasudev ARR . V 3 18 2.67 25.00 17.67
PHYC 699 P 036 Dissertation *Prasad, Sudhakar ARR . V 2 18 2.67 25.00 22.00
PHYC 699 P 037 Dissertation *Brueck, Steven ARR . V 1 6 1.00 25.00 6.00
PHYC 699 P 040 Dissertation *Diels, Jean-Claude ARR . V 5 33 5.33 25.00 36.00
PHYC 699 P 043 Dissertation *Blume-Kohout, Robin ARR . V 1 12 0.67 16.67 8.00
PHYC 699 P 047 Dissertation *Miyake, Akimasa ARR . V 2 24 1.33 25.00 16.00
PHYC 699 P 048 Dissertation *Rand, Richard ARR . V 1 6 0.67 25.00 4.00
PHYC 699 P 049 Dissertation *Malloy, Kevin ARR . V 1 6 0.33 25.00 2.00
PHYC 699 P 052 Dissertation *Pihlstrom, Ylva M ARR . V 1 6 0.67 25.00 6.00
PHYC 699 P 060 Dissertation *Fields, Douglas ARR . V 1 6 1.33 25.00 10.00
PHYC 699 P 062 Dissertation *Boyd, Stephen ARR . V 2 24 1.67 25.00 20.00
PHYC 699 P 065 Dissertation *Loomba, Dinesh ARR . V 2 18 2.00 25.00 22.00
PHYC 699 P 071 Dissertation *Atlas, Susan ARR . V 1 12 1.67 25.00 18.00
PHYC 699 P 073 Dissertation *Allahverdi, Rouzbeh ARR . V 1 12 1.00 25.00 12.00
PHYC 699 P 076 Dissertation *Cahill, Kevin ARR . V 1 12 0.33 25.00 4.00
PHYC 699 P 079 Dissertation *Landahl, Andrew ARR . V 1 11 1.00 25.00 9.67
PHYC 699 P 090 Dissertation *Schwoebel, Paul ARR . V 1 6 0.33 25.00 2.00
          2,378 5,739 2,259.33 7,088.67 5,482.67