The University of New Mexico
Credit Hours by Course
Fall 2020 as of Census date: September 4, 2020
Campus: Main Campus -- College: UC-University College

  Three Year Fall Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
FYEX 1010 L 001 Foundational Math *Wood, Claire UNM LEAR . - . 3 33 99 19.00 20.00 57.00
FYEX 1010 L 002 Foundational Math *Poling, Angel UNM LEAR . - . 3 34 102 18.67 19.67 56.00
FYEX 1010 L 003 Foundational Math *Wood, Claire UNM LEAR . - . 3 32 96 19.00 20.00 57.00
FYEX 1010 L 005 Foundational Math *Clifton, Cash UNM LEAR ARR . 3 34 102 11.33 11.67 34.00
FYEX 1010 L 007 Foundational Math *Zavala, Artemio UNM LEAR . - . 3 35 105 19.67 20.00 59.00
FYEX 1010 L 012 Foundational Math *Clifton, Cash UNM LEAR . - . 3 34 102 11.33 11.67 34.00
FYEX 1010 L 013 Foundational Math *Clifton, Cash UNM LEAR . - . 3 31 93 10.33 11.67 31.00
FYEX 1010 L 014 Foundational Math *Zavala, Artemio UNM LEAR . - . 3 33 99 18.00 20.00 54.00
FYEX 1010 L 015 Foundational Math *Zavala, Artemio UNM LEAR . - . 3 33 99 19.00 20.00 57.00
FYEX 1010 L 016 Foundational Math *Zavala, Artemio UNM LEAR . - . 3 29 87 17.67 20.00 53.00
FYEX 1010 L 017 Foundational Math *Clifton, Cash UNM LEAR . - . 3 31 93 10.33 11.67 31.00
FYEX 1030 L 001 Critical Text Analysis *Griego-Schmitt, Bre UNM LEAR . - . 3 33 99 18.00 20.00 54.00
FYEX 1030 L 002 Critical Text Analysis *Clifton, Cash UNM LEAR . - . 3 32 96 18.67 21.67 56.00
FYEX 1030 L 003 Critical Text Analysis *Clifton, Cash UNM LEAR . - . 3 34 102 16.33 21.67 49.00
FYEX 1030 L 004 Critical Text Analysis *Clifton, Cash UNM LEAR . - . 3 33 99 16.00 21.67 48.00
FYEX 1030 L 005 Critical Text Analysis *Griego-Schmitt, Bre UNM LEAR . - . 3 30 90 10.00 11.67 30.00
FYEX 1030 L 006 Critical Text Analysis *Clifton, Cash UNM LEAR . - . 3 32 96 10.67 11.67 32.00
FYEX 1030 L 007 Critical Text Analysis *Montoya, Lisa UNM LEAR . - . 3 31 93 10.33 11.67 31.00
FYEX 1030 L 008 Critical Text Analysis *Griego-Schmitt, Bre UNM LEAR . - . 3 31 93 14.67 21.67 44.00
FYEX 1030 L 010 Critical Text Analysis *Griego-Schmitt, Bre UNM LEAR . - . 3 33 99 17.00 19.67 51.00
FYEX 1030 L 011 Critical Text Analysis *Griego-Schmitt, Bre UNM LEAR . - . 3 30 90 15.67 21.67 47.00
FYEX 1110 L 001 Sem: CAMP *Olay, Ivan DSH 223 T R 1230A - 145P UNM LEAR T R 1230A - 145P 3 27 81 11.33 16.67 29.33
FYEX 1110 L 002 Sem: FAME *Zelaya, Jose UNM LEAR . - . 3 21 63 13.00 16.67 27.00
FYEX 1110 L 005 Sem: Self-Care Starter Kit *Delcampo, Robert DSH 227 T R 200P - 315P UNM LEAR T R 200P - 315P 3 23 69 7.67 8.33 23.00
FYEX 1110 L 009 Sem: Intro to UNM - AISB *Begay, Daniel UNM LEAR M W 1000A - 1115A 3 16 48 5.33 8.33 16.00
FYEX 1110 L 010 Sem: Happiest Class on Earth *Porter, Tiffini DSH 123 T R 200P - 315P UNM LEAR T R 200P - 315P 3 18 54 12.33 16.67 37.00
FYEX 1110 L 012 Sem: Success Starts Here *Montoya, Lisa UNM LEAR . - . 3 25 75 15.33 16.67 46.00
FYEX 1110 L 013 Sem: Intro to UNM & Higher Ed *Gonzales, Corine DSH 125 T R 930A - 1045A UNM LEAR T R 930A - 1045A 3 25 75 8.33 8.33 25.00
FYEX 1110 L 014 Sem: Intro to UNM & Higher Ed *Swanson, Ryan DSH 136 M 530P - 800P UNM LEAR M 530P - 800P 3 20 60 12.67 16.67 38.00
FYEX 1110 L 016 Sem: FM 2.0 Co-Req *Clifton, Cash UNM LEAR . - . 1 5 5 8.67 16.67 15.67
FYEX 1110 L 017 Sem: FM 2.0 Co-Req *Clifton, Cash UNM LEAR . - . 1 4 4 1.33 16.67 1.33
FYEX 1110 L 018 Sem: FM 2.0 Co-Req *Clifton, Cash UNM LEAR . - . 1 4 4 1.33 16.67 1.33
FYEX 1110 L 020 Sem: Intro to UNM & Higher Ed *Clifton, Cash CAST 55 T R 1230A - 145P UNM LEAR T R 1230A - 145P 3 7 21 2.33 8.00 7.00
FYEX 1110 L 052 Sem: Foundatnl Math Transition *Clifton, Cash ARR . 3 2 6 0.67 6.67 2.00
FYEX 1110 L 620 Sem: Explore Business *Olguin, Florencio; Saavedra, Shannon DSH 126 T R 1100A - 1215A UNM LEAR T R 1100A - 1215A 3 21 63 7.00 8.00 21.00
          896 2,662 429.00 550.33 1,254.67