The University of New Mexico
Credit Hours by Course
Spring 2023 as of Census date: February 6, 2022
Campus: Main Campus -- College: AS-College of Arts and Sciences

  Three Year Spring Semester Average
Subj Course Sec Title Instructor(s) Building Room Days Times Credit
Hours
Enroll-
ment
Total
Hours
Enrollment Section
Capacity
Credits
BIOL 1110 L 100 General Biology *Witt, Satya UNM CANV ARR . 3 120 360 128.33 175.00 385.00
BIOL 1110L L 001 General Biology Lab *Witt, Satya; Naranjo, Monica; Casiano Ruiz, Marina SMLC 166 M 1200A - 250P 1 23 23 27.33 28.00 27.33
BIOL 1110L L 002 General Biology Lab *Witt, Satya; Naranjo, Monica; Casiano Ruiz, Marina SMLC 166 M 400P - 650P 1 21 21 24.33 26.67 24.33
BIOL 1110L L 003 General Biology Lab *Witt, Satya; Naranjo, Monica; Casiano Ruiz, Marina SMLC 166 T 800A - 1050A 1 18 18 23.00 25.33 23.00
BIOL 1140 L 003 Biology for Health Sciences *Howe, Kelly DSH 125 M W F 1000A - 1050A 3 108 324 68.33 70.00 205.00
BIOL 1140 L 005 Biology for Health Sciences *Howe, Kelly KIVA 104 T R 1100A - 1215A 3 125 375 97.33 123.33 292.00
BIOL 1140 L 100 Biology for Health Sciences *Kennedy, Thomas UNM CANV ARR . 3 109 327 77.67 114.00 233.00
BIOL 1140L L 001 Biology Health Sciences Lab *Witt, Satya; Olmeda, Bryana SMLC 164 W 800A - 1050A 1 24 24 23.67 24.00 23.67
BIOL 1140L L 002 Biology Health Sciences Lab *Witt, Satya; Olmeda, Bryana SMLC 164 W 1200A - 250P 1 24 24 23.67 24.00 23.67
BIOL 1140L L 003 Biology Health Sciences Lab *Witt, Satya; Olmeda, Bryana SMLC 164 W 400P - 650P 1 22 22 23.33 24.00 23.33
BIOL 1140L L 005 Biology Health Sciences Lab *Witt, Satya; Henn, Cory SMLC 164 R 800A - 1050A 1 23 23 23.00 24.00 23.00
BIOL 1140L L 006 Biology Health Sciences Lab *Witt, Satya; Naranjo, Monica SMLC 164 R 1230A - 320P 1 24 24 23.33 24.00 23.33
BIOL 1140L L 007 Biology Health Sciences Lab *Witt, Satya; Henn, Cory SMLC 164 R 500P - 750P 1 23 23 15.33 16.00 15.33
BIOL 1140L L 009 Biology Health Sciences Lab *Witt, Satya; McQuirk, Kevin SMLC 166 W 800A - 1050A 1 21 21 22.67 24.00 22.67
BIOL 1140L L 010 Biology Health Sciences Lab *Witt, Satya; Struse, Heidi SMLC 166 W 1200A - 250P 1 22 22 22.00 24.00 22.00
BIOL 1140L L 011 Biology Health Sciences Lab *Witt, Satya; Struse, Heidi SMLC 166 W 400P - 650P 1 23 23 19.67 24.00 19.67
BIOL 1140L L 013 Biology Health Sciences Lab *Witt, Satya; Chowdhury, Nikhet SMLC 166 R 800A - 1050A 1 24 24 15.00 16.00 15.00
BIOL 1140L L 015 Biology Health Sciences Lab *Witt, Satya; Chowdhury, Nikhet SMLC 166 R 500P - 750P 1 23 23 7.67 8.00 7.67
BIOL 1140L L 019 Biology Health Sciences Lab *Witt, Satya; Henn, Cory SMLC 164 F 1200A - 250P 1 22 22 14.00 16.00 14.00
BIOL 1140L L 021 Biology Health Sciences Lab *Witt, Satya; McQuirk, Kevin SMLC 166 R 1230A - 320P 1 22 22 7.33 8.00 7.33
BIOL 2110C L 001 Cellular & Molecular Biology  *Michelsohn, Moses; Howe, Kelly CAST 43 W 900A - 1015A NTHP 122 T R 930A - 1045A 4 24 96 8.00 8.00 32.00
BIOL 2110C L 004 Cellular & Molecular Biology  *Johnston, Christoph; Michelsohn, Moses CAST 43 T 900A - 1015A CAST 55 T R 1230A - 145P 4 24 96 24.00 24.00 96.00
BIOL 2110C L 005 Cellular & Molecular Biology  *Johnston, Christoph; Michelsohn, Moses CAST 43 T 1030A - 1145A CAST 55 T R 1230A - 145P 4 23 92 23.00 23.67 92.00
BIOL 2110C L 006 Cellular & Molecular Biology  *Michelsohn, Moses; Howe, Kelly; Denkers, Eric NTHP 122 T R 930A - 1045A CAST 43 T 1230A - 145P 4 24 96 23.67 24.00 94.67
BIOL 2110C L 007 Cellular & Molecular Biology  *Michelsohn, Moses; Howe, Kelly; Denkers, Eric MITCH 101 T R 1230A - 145P CAST 43 T 200P - 315P 4 24 96 23.67 24.00 94.67
BIOL 2110C L 008 Cellular & Molecular Biology  *Michelsohn, Moses; Howe, Kelly; Denkers, Eric NTHP 122 T R 930A - 1045A CAST 43 T 330P - 445P 4 24 96 23.33 24.00 93.33
BIOL 2110C L 012 Cellular & Molecular Biology  *Michelsohn, Moses; Howe, Kelly; Denkers, Eric CAST 43 W 730A - 845A NTHP 122 T R 930A - 1045A 4 24 96 20.67 24.00 82.67
BIOL 2110C L 013 Cellular & Molecular Biology  *Michelsohn, Moses CAST 43 W 1030A - 1145A MITCH 101 T R 1230A - 145P 4 12 48 12.00 16.00 48.00
BIOL 2110C L 015 Cellular & Molecular Biology  *Michelsohn, Moses; Howe, Kelly; Denkers, Eric NTHP 122 T R 930A - 1045A CAST 43 W 1230A - 145P 4 23 92 17.33 24.00 69.33
BIOL 2110C L 016 Cellular & Molecular Biology  *Michelsohn, Moses; Howe, Kelly; Denkers, Eric MITCH 101 T R 1230A - 145P CAST 43 W 200P - 315P 4 24 96 17.00 24.00 68.00
BIOL 2110C L 017 Cellular & Molecular Biology  *Michelsohn, Moses; Howe, Kelly; Denkers, Eric MITCH 101 T R 1230A - 145P CAST 43 W 330P - 445P 4 24 96 16.00 24.00 64.00
BIOL 2210 L 001 Human Anatomy & Physiology I *Scholl, Dorothy SMLC 102 T R 1100A - 1215A 3 117 351 141.33 196.00 424.00
BIOL 2210 L 002 Human Anatomy & Physiology I *Scholl, Dorothy NTHP 122 T R 1230A - 145P 3 75 225 69.00 100.00 207.00
BIOL 2210L L 001 Human Anatomy & Phys I Lab *Bettinelli, Julieta; Anderson, Christophe SMLC 182 M 1200A - 250P 1 22 22 22.33 24.00 22.33
BIOL 2210L L 002 Human Anatomy & Phys I Lab *Bettinelli, Julieta; Lehmitz, Matthew SMLC 182 M 300P - 550P 1 22 22 21.67 24.00 21.67
BIOL 2210L L 003 Human Anatomy & Phys I Lab *Bettinelli, Julieta; Lehmitz, Matthew SMLC 182 M 600P - 850P 1 15 15 17.67 24.00 17.67
BIOL 2210L L 005 Human Anatomy & Phys I Lab *Bettinelli, Julieta; Gautam, Pratikshya SMLC 182 T 1230A - 320P 1 23 23 23.00 24.00 23.00
BIOL 2210L L 006 Human Anatomy & Phys I Lab *Bettinelli, Julieta; Gautam, Pratikshya SMLC 182 T 330P - 620P 1 24 24 20.33 24.00 20.33
BIOL 2210L L 007 Human Anatomy & Phys I Lab *Bettinelli, Julieta; Anderson, Christophe SMLC 182 M 900A - 1150A 1 22 22 23.00 24.00 23.00
BIOL 2225 L 001 Human Anatomy & Physiology II *Stanfield, Amanda SMLC 102 T R 930A - 1045A 3 107 321 127.67 176.33 383.00
BIOL 2225 L 002 Human Anatomy & Physiology II *Stanfield, Amanda NTHP 122 M 400P - 630P 3 116 348 119.67 126.33 359.00
BIOL 2225L L 001 Human Anatomy & Phys II Lab *Bettinelli, Julieta; Takano, Oona SMLC 182 R 1200A - 250P 1 22 22 22.67 24.00 22.67
BIOL 2225L L 002 Human Anatomy & Phys II Lab *Bettinelli, Julieta; Seddon, Rachel SMLC 182 R 300P - 550P 1 19 19 21.00 24.00 21.00
BIOL 2225L L 003 Human Anatomy & Phys II Lab *Bettinelli, Julieta; Takano, Oona SMLC 182 F 900A - 1150A 1 21 21 21.67 24.00 21.67
BIOL 2225L L 004 Human Anatomy & Phys II Lab *Bettinelli, Julieta; Takano, Oona SMLC 182 F 1200A - 250P 1 23 23 23.33 24.00 23.33
BIOL 2225L L 005 Human Anatomy & Phys II Lab *Bettinelli, Julieta; Seddon, Rachel SMLC 182 R 600P - 850P 1 8 8 16.00 24.00 16.00
BIOL 2305 L 001 Microbiology for Health Sci *Hanelt, Ben DSH 120 T R 930A - 1045A CAST 37 W 1000A - 1250A 4 24 96 23.00 24.00 92.00
BIOL 2305 L 003 Microbiology for Health Sci *Hanelt, Ben DSH 120 T R 930A - 1045A CAST 37 R 200P - 450P 4 24 96 8.00 8.00 32.00
BIOL 2305 L 004 Microbiology for Health Sci *Hanelt, Ben DSH 120 T R 930A - 1045A CAST 37 F 1000A - 1250A 4 21 84 15.00 16.00 60.00
BIOL 2305 L 005 Microbiology for Health Sci *Hanelt, Ben DSH 125 T R 200P - 315P CAST 37 W 200P - 450P 4 23 92 21.67 24.00 86.67
BIOL 2305 L 006 Microbiology for Health Sci *Hanelt, Ben CAST 37 R 930A - 1220A DSH 125 T R 200P - 315P 4 19 76 22.00 24.00 88.00
BIOL 2305 L 008 Microbiology for Health Sci *Hanelt, Ben DSH 125 T R 200P - 315P CAST 37 F 200P - 450P 4 13 52 12.33 16.00 49.33
BIOL 2410C L 003 Genetics *Fonta, Jenna; Michelsohn, Moses MITCH 101 T R 1100A - 1215A CAST 43 R 1230A - 145P 4 24 96 24.00 24.00 96.00
BIOL 2410C L 004 Genetics *Fonta, Jenna; Michelsohn, Moses; Gulisija, Davorka MITCH 101 T R 1100A - 1215A CAST 43 R 200P - 315P 4 24 96 23.67 24.00 94.67
BIOL 2410C L 005 Genetics *Fonta, Jenna; Michelsohn, Moses; Gulisija, Davorka CAST 100 T R 1230A - 145P CAST 43 R 330P - 445P 4 24 96 24.00 24.00 96.00
BIOL 2410C L 006 Genetics *Fonta, Jenna; Michelsohn, Moses; Gulisija, Davorka MITCH 101 T R 1100A - 1215A CAST 43 R 530P - 645P 4 24 96 24.00 24.00 96.00
BIOL 2410C L 009 Genetics *Fonta, Jenna; Michelsohn, Moses; Gulisija, Davorka CAST 43 F 730A - 845A MITCH 101 T R 1100A - 1215A 4 18 72 18.00 24.00 72.00
BIOL 2410C L 010 Genetics *Fonta, Jenna; Michelsohn, Moses; Gulisija, Davorka CAST 43 F 900A - 1015A MITCH 101 T R 1100A - 1215A 4 24 96 21.00 24.00 84.00
BIOL 2410C L 013 Genetics *Fonta, Jenna; Michelsohn, Moses; Gulisija, Davorka MITCH 101 T R 1100A - 1215A CAST 43 F 200P - 315P 4 24 96 21.67 24.00 86.67
BIOL 303 U 001 Ecology & Evolution *Newsome, Seth; Michelsohn, Moses; Whitney, Kenneth SMLC 102 T R 1230A - 145P 3 66 198 83.00 130.00 249.00
BIOL 303 U 002 Ecology & Evolution *Newsome, Seth; Michelsohn, Moses; Whitney, Kenneth CAST 55 T R 930A - 1045A 3 73 219 61.00 105.00 183.00
BIOL 303L U 001 Ecology & Evolution Lab *Michelsohn, Moses; Wagner, Richard CAST 60 R 800A - 1050A 1 16 16 12.67 14.67 12.67
BIOL 303L U 002 Ecology & Evolution Lab *Michelsohn, Moses; Lopez-Binder, Joshua CAST 60 F 1130A - 220P 1 22 22 14.33 14.67 14.33
BIOL 303L U 003 Ecology & Evolution Lab *Michelsohn, Moses; Burgin, Connor CAST 60 W 800A - 1050A 1 22 22 22.33 23.33 22.33
BIOL 303L U 005 Ecology & Evolution Lab *Michelsohn, Moses; Wagner, Richard CAST 60 W 330P - 620P 1 22 22 23.00 23.33 23.00
BIOL 303L U 007 Ecology & Evolution Lab *Michelsohn, Moses; Burgin, Connor CAST 60 R 1130A - 220P 1 23 23 23.33 23.33 23.33
BIOL 303L U 009 Ecology & Evolution Lab *Michelsohn, Moses; Lopez-Binder, Joshua CAST 60 R 700P - 950P 1 15 15 21.00 23.33 21.00
BIOL 304 U 001 Plant Animal Form & Function *Kennedy, Thomas MITCH 122 T R 1100A - 1215A 3 87 261 99.33 102.00 298.00
BIOL 304 U 002 Plant Animal Form & Function *Kennedy, Thomas CAST 100 T R 200P - 315P 3 64 192 52.33 119.00 157.00
BIOL 304L U 003 Plant Animal Form & Func Lab *Michelsohn, Moses; Rhoades-Clark, Emily CAST 42 W 800A - 1050A 1 22 22 21.33 22.00 21.33
BIOL 304L U 004 Plant Animal Form & Func Lab *Michelsohn, Moses; Rhoades-Clark, Emily CAST 42 W 1130A - 220P 1 22 22 19.67 22.00 19.67
BIOL 304L U 005 Plant Animal Form & Func Lab *Michelsohn, Moses; Sanchez, Savannah CAST 42 W 330P - 620P 1 23 23 22.67 22.00 22.67
BIOL 304L U 007 Plant Animal Form & Func Lab *Michelsohn, Moses; Nyonga, Tonny CAST 42 R 800A - 1050A 1 20 20 21.33 22.00 21.33
BIOL 304L U 010 Plant Animal Form & Func Lab *Michelsohn, Moses; Nyonga, Tonny CAST 42 R 700P - 950P 1 15 15 20.33 22.00 20.33
BIOL 304L U 011 Plant Animal Form & Func Lab *Michelsohn, Moses; Sanchez, Savannah CAST 42 F 1130A - 220P 1 21 21 14.00 14.67 14.00
BIOL 351 U 001 General Microbiology *Takacs, Cristina CAST 100 T R 930A - 1045A 3 80 240 76.67 120.00 230.00
BIOL 352L U 004 General Microbiology Lab *Takacs, Cristina; Caimi, Nicole CAST 37 M 100P - 350P 1 24 24 21.00 24.00 21.00
BIOL 352L U 005 General Microbiology Lab *Takacs, Cristina; Caimi, Nicole CAST 37 M 430P - 720P 1 23 23 20.00 24.00 20.00
BIOL 352L U 006 General Microbiology Lab *Takacs, Cristina; Caimi, Nicole CAST 37 T 1100A - 150P 1 24 24 18.00 24.00 18.00
BIOL 386L U 002 General Vertebrate Zoology *Poe, Steven CAST 53 M 1000A - 100P CAST 51 T R 200P - 315P 4 5 20 10.33 20.00 41.33
BIOL 386L U 003 General Vertebrate Zoology *Poe, Steven CAST 51 T R 200P - 315P CAST 53 M 300P - 600P 4 5 20 10.33 20.00 41.33
BIOL 400 U 004 Senior Honors Thesis *Rudgers, Jennifer ARR . V 2 6 1.67 25.00 4.67
BIOL 400 U 008 Senior Honors Thesis *Barrow, Lisa ARR . V 1 3 0.67 25.00 2.00
BIOL 400 U 009 Senior Honors Thesis *Martinson, Vincent ARR . V 1 2 0.33 25.00 0.67
BIOL 400 U 044 Senior Honors Thesis *Taylor, Donald ARR . V 1 1 0.33 25.00 0.33
BIOL 401 U 001 T: NeuroCURE *Syed, Mubarak Hussa CAST 41 M W 200P - 400P 4 12 48 15.33 23.33 53.33
BIOL 401 U 002 T: Cancer Genetics & Genomics *Venkatraj, Vijay CAST 51 M W 400P - 515P 3 18 54 6.00 16.67 18.00
BIOL 402 U 001 T: Brown Bag Research Seminar *Michelsohn, Moses CAST 100 W 1200A - 1250A 1 39 39 27.67 50.00 27.67
BIOL 402 U 003 T: Insect Symbiosis & Genomics *Martinson, Ellen ARR . V 1 1 0.67 10.00 0.67
BIOL 402 U 007 T: Current Lit in Symbiosis *Martinson, Vincent ARR . V 1 1 0.33 7.00 0.33
BIOL 402 U 008 T: Computational Biology *Gulisija, Davorka ARR . 1 1 1 3.67 10.00 3.67
BIOL 402 U 009 T: Immunology Discussion *Denkers, Eric CAST 57 M 1200A - 1250A 1 2 2 1.00 10.00 1.00
BIOL 402 U 014 T: U-RISE Seminar *Takacs, Cristina ARR . 1 10 10 6.33 8.67 6.33
BIOL 402 U 015 T: Research Ethics *Gannon, William DSH 232 T 400P - 630P 1 6 6 4.33 13.33 4.33
BIOL 402 U 016 T: Biology BLOG *Smith, Felisa CAST 1424 F 100P - 150P 1 10 10 5.33 6.67 5.33
BIOL 402 U 024 T: Aridland Ecology *Collins, Scott ARR . 1 1 1 0.33 10.00 0.33
BIOL 402 U 026 T: Herpetology Collection Res *Giermakowski, Jacek; Barrow, Lisa ARR . 1 4 4 2.00 10.00 2.00
BIOL 402 U 027 T: Ecol & Evolution of Fishes *Turner, Thomas ARR . 1 2 2 0.67 10.00 0.67
BIOL 402 U 028 T: PICANTE: Zoonotic Pathogen *Cook, Joseph; Domman, Daryl CAST 57 M 300P - 400P 1 1 1 0.67 8.33 0.67
BIOL 402 U 032 T: Avian Sci Specimen Prep *Witt, Christopher; Johnson, Andrew ARR . 1 1 1 1.67 20.00 1.67
BIOL 402 U 035 T: Readings in STEM DEI *Andersen, Michael CAST 107 W 1100A - 1150A 1 5 5 1.67 5.00 1.67
BIOL 402 U 036 T: Neuronal *Syed, Mubarak Hussa ARR . 1 1 1 0.33 6.67 0.33
BIOL 402 U 037 T: Mammal Sci Prep *Cook, Joseph; Dunnum, Jonathan CERIA 237 R 100P - 350P 1 2 2 1.33 6.67 1.33
BIOL 406 U 001 T: Emerging Model Organisms *Martinson, Ellen CAST 258 T R 1100A - 1215A 3 20 60 34.67 33.67 104.00
BIOL 408L U 001 Bosque Internship *Eichhorst, Kim; Fike, Kimberly; Kruse, Audrey ARR . CAST 53 T 400P - 600P 3 23 69 21.00 22.00 63.00
BIOL 409 U 001 T: Principles of Ecology *Collins, Scott CAST 55 T R 200P - 315P 3 44 132 37.00 43.33 111.00
BIOL 409 U 002 T: Symbiosis *Hanelt, Ben WOOD 149 T R 1230A - 145P 3 28 84 12.00 13.33 36.00
BIOL 409 U 003 T: Ecology of the Past *Smith, Felisa NHSC 101 T R 1100A - 1215A 3 23 69 11.67 14.67 35.00
BIOL 409 U 004 T: Plant-Microbe Interactions *Taylor, Donald CAST 107 M W 1230A - 145P 3 12 36 10.67 20.00 32.00
BIOL 412 U 001 Developmental Biology *Joo, Qussin CAST 100 M W F 300P - 350P 3 54 162 42.00 53.33 126.00
BIOL 419 U 001 T: Plants Energy & Environ *Hanson, David CAST 107 M W 830A - 945A 3 10 30 10.00 14.67 30.00
BIOL 419 U 002 T: Wrtng for Pub-Natural Sci *Engberg, Julianne; Hubka, Catherine ARR . 3 11 33 11.33 10.00 34.00
BIOL 419 U 003 T: Zooarchaeology *Jones, Emily ANTHO 178 M 100P - 345P 3 3 9 1.67 1.67 5.00
  XL: ABQ-ANTH484: ABQ-ANTH584: ABQ-GEOG499                
  ANTH home 202310                
BIOL 419 U 004 T: Evolution of Religiosity *Watson, Paul CAST 107 T R 1100A - 1215A 3 18 54 17.33 12.33 52.00
  XL: ABQ-RELG447: ABQ-PSYC450                
  BIOL Home 202310                
BIOL 419 U 005 T: Bio Arts and Design Lect *Polli, Andrea UNM CANV ARR . 3 5 15 2.00 1.00 6.00
  XL: EA-CRP470: EA-CRP570: EA-FDMA491: EA-LA511: EA-SUST402:                
  ARTS home 202310                
BIOL 419 U 006 T: Stakeholder-Driven Analysis *Webster, Alexandra CAST 57 M W 830A - 945A 3 1 3 0.33 1.67 1.00
  XL: ABQ-EPS545: ABQ-GEOG499                
  BIOL Home 202310                
BIOL 419 U 007 T: Human Genetics and Genomics *Long, Jeffrey HIBB 105 M W F 1000A - 1050A 3 26 78 11.67 15.00 35.00
  XL: ABQ-ANTH350                
  ANTH Home 202310                
BIOL 419 U 008 T: Botanical Diversity *Faust, Guedry; Cook, Joseph CERIA ARR . 4 8 32 2.67 2.67 10.67
BIOL 419 U 011 T: Biology Toolbox *Rudgers, Jennifer CERIA 335 M 1230A - 300P 3 7 21 4.33 16.67 13.00
BIOL 445 U 001 Biology of Toxins *Toolson, Eric CAST 100 W 400P - 700P 3 45 135 57.00 65.00 171.00
BIOL 456 U 001 Immunology *Miller, Robert DSH 125 T R 800A - 915A 3 72 216 95.00 145.00 285.00
BIOL 482L U 001 Parasitology *Adema, Coenraad CAST 53 M F 830A - 945A CAST 53 W 100P - 350P 4 15 60 5.00 5.33 20.00
BIOL 483L U 002 Discovering Arthropods *Miller, Kelly CERIA 337 T R 930A - 1045A CAST 53 W 400P - 700P 4 9 36 3.00 8.00 12.00
BIOL 484 U 001 Biology of Fungi *Natvig, Donald CAST 41 M W F 1000A - 1110A 4 17 68 17.00 14.33 68.00
BIOL 499 U 026 Undergraduate Problems *Smith, Felisa ARR . V 2 3 1.67 25.00 2.00
BIOL 499 U 030 Undergraduate Problems *Taylor, Donald ARR . V 1 3 0.33 25.00 1.00
BIOL 499 U 035 Undergraduate Problems *Witt, Christopher ARR . V 1 1 0.33 25.00 0.33
BIOL 499 U 051 Undergraduate Problems *Martinson, Ellen ARR . V 1 1 0.67 25.00 1.33
BIOL 499 U 059 Undergraduate Problems *Rudgers, Jennifer ARR . V 1 2 1.00 25.00 2.00
BIOL 502 M 001 T: Brown Bag Research Seminar *Michelsohn, Moses CAST 100 W 1200A - 1250A 1 4 4 3.67 30.00 3.67
BIOL 502 M 002 T: Invert Immunoparasitology *Adema, Coenraad ARR . 1 1 1 1.00 10.00 1.00
BIOL 502 M 003 T: Insect Symbiosis & Genomics *Martinson, Ellen ARR . V 1 1 1.67 10.00 1.67
BIOL 502 M 004 T: Alpine Plant Diversity *Marx, Hannah ARR . 1 4 4 3.67 10.00 3.67
BIOL 502 M 005 T: Ecosystems Ecology *Litvak, Marcy ARR . 1 3 3 2.67 10.00 2.67
BIOL 502 M 007 T: Current Lit in Symbiosis *Martinson, Vincent ARR . V 4 4 3.00 7.00 3.00
BIOL 502 M 008 T: Computational Biology *Gulisija, Davorka ARR . 1 3 3 2.33 10.00 2.33
BIOL 502 M 009 T: Immunology Discussion *Denkers, Eric CAST 57 M 1200A - 1250A 1 3 3 2.00 10.00 2.00
BIOL 502 M 015 T: Research Ethics *Gannon, William DSH 232 T 400P - 630P 1 2 2 0.67 13.33 0.67
BIOL 502 M 016 T: Biology BLOG *Smith, Felisa CAST 1424 F 100P - 150P 1 1 1 1.00 6.67 1.00
BIOL 502 M 018 T: Museum Science Colloquium *Witt, Christopher CAST 107 T 100P - 200P 1 8 8 6.33 16.67 8.33
  XL: ABQ-EPS545: ABQ-MSST429: ABQ-MSST529: ABQ-GEOG598                
  BIOL Home 202310                
BIOL 502 M 020 T: Immunology Letters *Miller, Robert ARR . 1 3 3 2.67 10.00 2.67
BIOL 502 M 022 T: LAAW: Creative Production *Hart-Mann, Jeanette ARR . ART 304 F 900A - 1145A 3 1 3 2.33 4.00 3.00
  XL: ABQ-ARTS453: ABQ-ARTS553: ABQ-CRP470: ABQ-CRP570: ABQ-LA                
  ARTS home 202310                
BIOL 502 M 024 T: Aridland Ecology *Collins, Scott ARR . 1 6 6 5.33 15.00 5.33
BIOL 502 M 026 T: Herpetology Collection Res *Giermakowski, Jacek; Barrow, Lisa ARR . 1 1 1 2.33 15.00 2.33
BIOL 502 M 027 T: Ecol & Evolution of Fishes *Turner, Thomas ARR . 1 1 1 1.00 10.00 1.00
BIOL 502 M 028 T: PICANTE: Zoonotic Pathogen *Cook, Joseph; Domman, Daryl CAST 57 M 300P - 400P 1 9 9 6.00 6.67 6.00
BIOL 502 M 030 T: Paleoecology-Macroecology *Smith, Felisa CAST 1424 F 330P - 430P 1 4 4 4.00 3.33 4.00
BIOL 502 M 034 T: LAAW: Field Investigations *Hart-Mann, Jeanette ONE ARR . 3 1 3 0.67 1.00 1.33
  XL: ABQ-ARTS452: ABQ-ARTS552: ABQ-CRP470: ABQ-CRP570: ABQ-LA                
  ARTS home 202310                
BIOL 502 M 041 T: Sevilleta LTER Research *Rudgers, Jennifer ARR . 1 1 1 1.33 6.67 1.33
BIOL 502 M 042 T: MRT Professional Workshop *Turner, Thomas ARR . 1 2 2 0.67 1.67 0.67
  XL: ABQ-MSST429: ABQ-MSST529: ABQ-GEOG499: ABQ-EPS445: ABQ-E                
  BIOL Home 202310                
BIOL 502 M 043 T: Readings in STEM DEI *Andersen, Michael CAST 107 W 1100A - 1150A 1 9 9 3.00 1.67 3.00
BIOL 502 M 045 T: Molecular Systematic Disc *Witt, Christopher ARR . 1 1 1 0.67 10.00 0.67
BIOL 502 M 053 T: Museomics *Cook, Joseph ARR . V 3 3 3.67 10.00 4.33
BIOL 508L M 001 Bosque Internship *Eichhorst, Kim; Fike, Kimberly; Kruse, Audrey ARR . CAST 53 T 400P - 600P 3 2 6 2.00 2.67 6.00
BIOL 509 M 001 T: Principles of Ecology *Collins, Scott CAST 55 T R 200P - 315P 3 4 12 4.00 15.00 12.00
BIOL 509 M 002 T: Symbiosis *Hanelt, Ben WOOD 149 T R 1230A - 145P 3 5 15 7.00 10.00 21.00
BIOL 509 M 003 T: Ecology of the Past *Smith, Felisa NHSC 101 T R 1100A - 1215A 3 7 21 2.33 2.00 7.00
BIOL 509 M 004 T: Plant-Microbe Interactions *Taylor, Donald CAST 107 M W 1230A - 145P 3 4 12 2.33 6.67 7.00
BIOL 519 M 001 T: Plants Energy & Environ *Hanson, David CAST 107 M W 830A - 945A 3 1 3 2.00 8.33 6.00
BIOL 519 M 003 T: Wrtng for Pub-Natural Sci *Engberg, Julianne; Hubka, Catherine ARR . 3 2 6 1.33 7.33 4.00
BIOL 519 M 006 T: Stakeholder-Driven Analysis *Webster, Alexandra CAST 57 M W 830A - 945A 3 10 30 3.33 5.00 10.00
  XL: ABQ-EPS545: ABQ-GEOG499                
  BIOL Home 202310                
BIOL 519 M 008 T: Human Genetics and Genomics *Long, Jeffrey HIBB 105 M W F 1000A - 1050A 3 1 3 0.33 1.67 1.00
  XL: ABQ-ANTH350                
  ANTH Home 202310                
BIOL 519 M 011 T: Biology Toolbox *Rudgers, Jennifer CERIA 335 M 1230A - 300P 3 10 30 6.33 6.67 19.00
BIOL 545 M 001 Biology of Toxins *Toolson, Eric CAST 100 W 400P - 700P 3 2 6 3.67 5.00 11.00
BIOL 551 M 004 Research Problems *Andersen, Michael ARR . V 1 1 1.67 25.00 6.67
BIOL 551 M 006 Research Problems *Collins, Scott ARR . V 4 13 2.67 25.00 7.67
BIOL 551 M 008 Research Problems *Denkers, Eric ARR . V 1 9 1.00 25.00 5.67
BIOL 551 M 009 Research Problems *Gulisija, Davorka ARR . V 3 12 1.33 25.00 4.67
BIOL 551 M 011 Research Problems *Hanson, David ARR . V 2 7 0.67 25.00 2.33
BIOL 551 M 014 Research Problems *Litvak, Marcy ARR . V 2 5 1.00 25.00 3.00
BIOL 551 M 017 Research Problems *Marx, Hannah ARR . V 1 10 0.67 25.00 3.67
BIOL 551 M 019 Research Problems *Miller, Robert ARR . V 1 5 1.33 25.00 7.67
BIOL 551 M 026 Research Problems *Smith, Felisa ARR . V 2 5 2.00 25.00 6.00
BIOL 551 M 027 Research Problems *Syed, Mubarak Hussa ARR . V 2 7 1.67 25.00 5.67
BIOL 551 M 035 Research Problems *Witt, Christopher ARR . V 3 9 2.33 25.00 5.67
BIOL 551 M 036 Research Problems *Wolf, Blair ARR . V 1 4 2.00 25.00 7.33
BIOL 551 M 042 Research Problems *Taylor, Donald ARR . V 1 3 2.00 25.00 9.67
BIOL 551 M 043 Research Problems *Newsome, Seth ARR . V 1 4 1.33 25.00 3.33
BIOL 551 M 053 Research Problems *Barrow, Lisa ARR . V 2 20 1.33 25.00 9.00
BIOL 551 M 054 Research Problems *Martinson, Ellen ARR . V 1 5 0.67 10.00 3.00
BIOL 551 M 055 Research Problems *Martinson, Vincent ARR . V 2 10 1.00 25.00 5.00
BIOL 551 M 056 Research Problems *Rudgers, Jennifer ARR . V 4 14 4.00 25.00 14.33
BIOL 556 M 001 Immunology *Miller, Robert; Kraus, Aurora DSH 125 T R 800A - 915A 3 5 15 3.00 5.00 9.00
BIOL 582L M 001 Parasitology *Adema, Coenraad CAST M F 830A - 945A CAST 53 W 100P - 350P 4 2 8 0.67 2.67 2.67
BIOL 584 M 001 Biology of Fungi *Natvig, Donald CAST 41 M W F 1000A - 1110A 4 4 16 3.67 4.33 14.67
BIOL 599 M 005 Masters Thesis *Barrow, Lisa ARR . V 1 6 0.33 25.00 2.00
BIOL 599 M 006 Masters Thesis *Collins, Scott ARR . V 2 8 1.67 25.00 6.67
BIOL 599 M 007 Masters Thesis *Cook, Joseph ARR . V 1 5 1.67 25.00 6.00
BIOL 599 M 012 Masters Thesis *Hurteau, Matthew ARR . V 1 4 1.33 25.00 3.00
